| 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | 2027/03 | |
|---|---|---|---|---|---|---|
| FY | 427,159 | 494,643 | 411,649 | 443,495 | 474,156 | - |
| 3Q | 301,013 | 379,115 | 303,749 | 316,734 | 343,560 | - |
| 2Q | 187,727 | 253,515 | 197,156 | 208,118 | 222,258 | - |
| 1Q | 88,978 | 119,950 | 96,816 | 101,634 | 104,662 | 119,554 |
| 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | 2027/03 | |
|---|---|---|---|---|---|---|
| FY | 10,451 | 26,150 | 25,877 | 26,655 | 30,210 | - |
| 3Q | 6,519 | 19,699 | 18,320 | 21,451 | 22,709 | - |
| 2Q | 374 | 11,527 | 10,777 | 12,671 | 13,056 | - |
| 1Q | -941 | 5,471 | 5,411 | 5,919 | 5,139 | 6,312 |
| 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | 2027/03 | |
|---|---|---|---|---|---|---|
| FY | 13,953 | 27,901 | 24,538 | 28,739 | 37,220 | - |
| 3Q | 7,132 | 20,962 | 18,623 | 22,412 | 28,982 | - |
| 2Q | 605 | 13,169 | 10,564 | 13,211 | 14,378 | - |
| 1Q | -557 | 6,087 | 6,950 | 5,823 | 5,081 | 7,633 |
| 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | 2027/03 | |
|---|---|---|---|---|---|---|
| FY | 9,873 | 18,368 | 24,723 | 20,810 | 32,155 | - |
| 3Q | 5,092 | 13,885 | 16,649 | 16,160 | 27,771 | - |
| 2Q | 1 | 8,782 | 10,968 | 9,254 | 16,526 | - |
| 1Q | -171 | 3,919 | 9,390 | 3,697 | 6,477 | 8,402 |
| 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | 2027/03 | |
|---|---|---|---|---|---|---|
| FY | 125.31 | 233.10 | 314.00 | 267.21 | 423.28 | - |
| 3Q | 64.63 | 176.22 | 211.40 | 207.15 | 364.86 | - |
| 2Q | 0.01 | 111.47 | 139.19 | 118.20 | 216.25 | - |
| 1Q | -2.18 | 49.75 | 119.12 | 47.03 | 83.84 | 111.27 |
| 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | 2027/03 | |
|---|---|---|---|---|---|---|
| FY | 734,500 | 685,795 | 727,002 | 782,126 | 820,851 | - |
| 3Q | 727,989 | 679,253 | 710,595 | 763,403 | 795,313 | - |
| 2Q | 714,362 | 669,770 | 696,753 | 740,338 | 777,484 | - |
| 1Q | 728,499 | 738,716 | 683,632 | 737,135 | 765,835 | 825,660 |
| 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | 2027/03 | |
|---|---|---|---|---|---|---|
| FY | 179,084 | 201,881 | 235,839 | 256,039 | 293,044 | - |
| 3Q | 172,198 | 200,348 | 223,539 | 244,946 | 276,619 | - |
| 2Q | 169,008 | 193,093 | 220,289 | 244,012 | 264,258 | - |
| 1Q | 168,241 | 183,894 | 212,371 | 239,677 | 256,008 | 300,480 |
| 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | 2027/03 | |
|---|---|---|---|---|---|---|
| FY | 23.5 | 28.4 | 31.5 | 31.8 | 34.6 | - |
| 3Q | 22.8 | 28.5 | 30.5 | 31.2 | 33.7 | - |
| 2Q | 22.8 | 27.8 | 30.6 | 32.0 | 32.9 | - |
| 1Q | 22.3 | 24.0 | 30.1 | 31.6 | 32.3 | 35.3 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith
