2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
---|---|---|---|---|---|---|
FY | 346,121 | 427,159 | 494,643 | 411,649 | 443,495 | - |
3Q | 242,634 | 301,013 | 379,115 | 303,749 | 316,734 | - |
2Q | 151,205 | 187,727 | 253,515 | 197,156 | 208,118 | - |
1Q | 70,370 | 88,978 | 119,950 | 96,816 | 101,634 | 103,628 |
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
---|---|---|---|---|---|---|
FY | -9,501 | 10,451 | 26,150 | 25,877 | 26,655 | - |
3Q | -9,725 | 6,519 | 19,699 | 18,320 | 21,451 | - |
2Q | -11,214 | 374 | 11,527 | 10,777 | 12,671 | - |
1Q | -7,655 | -941 | 5,471 | 5,411 | 5,919 | 4,105 |
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
---|---|---|---|---|---|---|
FY | -9,639 | 13,953 | 27,901 | 24,538 | 28,739 | - |
3Q | -11,075 | 7,132 | 20,962 | 18,623 | 22,412 | - |
2Q | -13,218 | 605 | 13,169 | 10,564 | 13,211 | - |
1Q | -9,128 | -557 | 6,087 | 6,950 | 5,823 | 5,081 |
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
---|---|---|---|---|---|---|
FY | -12,074 | 9,873 | 18,368 | 24,723 | 20,810 | - |
3Q | -10,538 | 5,092 | 13,885 | 16,649 | 16,160 | - |
2Q | -10,969 | 1 | 8,782 | 10,968 | 9,254 | - |
1Q | -7,496 | -171 | 3,919 | 9,390 | 3,697 | 6,477 |
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
---|---|---|---|---|---|---|
FY | -153.27 | 125.31 | 233.10 | 314.00 | 267.21 | - |
3Q | -133.78 | 64.63 | 176.22 | 211.40 | 207.15 | - |
2Q | -139.26 | 0.01 | 111.47 | 139.19 | 118.20 | - |
1Q | -95.18 | -2.18 | 49.75 | 119.12 | 47.03 | 83.84 |
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
---|---|---|---|---|---|---|
FY | 707,804 | 734,500 | 685,795 | 727,002 | 782,126 | - |
3Q | 689,091 | 727,989 | 679,253 | 710,595 | 763,403 | - |
2Q | 667,739 | 714,362 | 669,770 | 696,753 | 740,338 | - |
1Q | 675,138 | 728,499 | 738,716 | 683,632 | 737,135 | 765,835 |
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
---|---|---|---|---|---|---|
FY | 169,946 | 179,084 | 201,881 | 235,839 | 256,039 | - |
3Q | 168,002 | 172,198 | 200,348 | 223,539 | 244,946 | - |
2Q | 167,445 | 169,008 | 193,093 | 220,289 | 244,012 | - |
1Q | 171,006 | 168,241 | 183,894 | 212,371 | 239,677 | 256,008 |
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
---|---|---|---|---|---|---|
FY | 23.2 | 23.5 | 28.4 | 31.5 | 31.8 | - |
3Q | 23.6 | 22.8 | 28.5 | 30.5 | 31.2 | - |
2Q | 24.2 | 22.8 | 27.8 | 30.6 | 32.0 | - |
1Q | 24.5 | 22.3 | 24.0 | 30.1 | 31.6 | 32.3 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith