2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 389,446 | 346,121 | 427,159 | 494,643 | 411,649 | - |
3Q | 282,843 | 242,634 | 301,013 | 379,115 | 303,749 | - |
2Q | 190,496 | 151,205 | 187,727 | 253,515 | 197,156 | - |
1Q | 92,404 | 70,370 | 88,978 | 119,950 | 96,816 | 101,634 |
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 16,411 | -9,501 | 10,451 | 26,150 | 25,877 | - |
3Q | 14,244 | -9,725 | 6,519 | 19,699 | 18,320 | - |
2Q | 8,873 | -11,214 | 374 | 11,527 | 10,777 | - |
1Q | 4,197 | -7,655 | -941 | 5,471 | 5,411 | 5,919 |
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 14,322 | -9,639 | 13,953 | 27,901 | 24,538 | - |
3Q | 13,093 | -11,075 | 7,132 | 20,962 | 18,623 | - |
2Q | 8,081 | -13,218 | 605 | 13,169 | 10,564 | - |
1Q | 4,045 | -9,128 | -557 | 6,087 | 6,950 | 5,823 |
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 6,678 | -12,074 | 9,873 | 18,368 | 24,723 | - |
3Q | 6,928 | -10,538 | 5,092 | 13,885 | 16,649 | - |
2Q | 3,869 | -10,969 | 1 | 8,782 | 10,968 | - |
1Q | 2,115 | -7,496 | -171 | 3,919 | 9,390 | 3,697 |
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 84.76 | -153.27 | 125.31 | 233.10 | 314.00 | - |
3Q | 87.92 | -133.78 | 64.63 | 176.22 | 211.40 | - |
2Q | 49.08 | -139.26 | 0.01 | 111.47 | 139.19 | - |
1Q | 26.83 | -95.18 | -2.18 | 49.75 | 119.12 | 47.03 |
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 667,150 | 707,804 | 734,500 | 685,795 | 727,002 | - |
3Q | 624,690 | 689,091 | 727,989 | 679,253 | 710,595 | - |
2Q | 620,186 | 667,739 | 714,362 | 669,770 | 696,753 | - |
1Q | 615,498 | 675,138 | 728,499 | 738,716 | 683,632 | 737,135 |
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 180,549 | 169,946 | 179,084 | 201,881 | 235,839 | - |
3Q | 185,635 | 168,002 | 172,198 | 200,348 | 223,539 | - |
2Q | 182,640 | 167,445 | 169,008 | 193,093 | 220,289 | - |
1Q | 181,068 | 171,006 | 168,241 | 183,894 | 212,371 | 239,677 |
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 26.2 | 23.2 | 23.5 | 28.4 | 31.5 | - |
3Q | 28.8 | 23.6 | 22.8 | 28.5 | 30.5 | - |
2Q | 28.5 | 24.2 | 22.8 | 27.8 | 30.6 | - |
1Q | 28.5 | 24.5 | 22.3 | 24.0 | 30.1 | 31.6 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith