2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|
Operating Revenue | 346,121 | 427,159 | 494,643 | 411,649 | 443,495 |
Operating Profit | -9,501 | 10,451 | 26,150 | 25,877 | 26,655 |
Ordinary Profit | -9,639 | 13,953 | 27,901 | 24,538 | 28,739 |
Profit Attributable to Owners of Parent | -12,074 | 9,873 | 18,368 | 24,723 | 20,810 |
Basic Earnings Per Share(yen) | -153.27 | 125.31 | 233.10 | 314.00 | 267.21 |
Total Assets | 707,804 | 734,500 | 685,795 | 727,002 | 782,126 |
Net Assets | 169,946 | 179,084 | 201,881 | 235,839 | 256,039 |
Capital Adequacy Ratio(%) | 23.2 | 23.5 | 28.4 | 31.5 | 31.8 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith