2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | |
---|---|---|---|---|---|
Operating Revenue | 389,446 | 346,121 | 427,159 | 494,643 | 411,649 |
Operating Profit | 16,411 | -9,501 | 10,451 | 26,150 | 25,877 |
Ordinary Profit | 14,322 | -9,639 | 13,953 | 27,901 | 24,538 |
Profit Attributable to Owners of Parent | 6,678 | -12,074 | 9,873 | 18,368 | 24,723 |
Basic Earnings Per Share(yen) | 84.76 | -153.27 | 125.31 | 233.10 | 314.00 |
Total Assets | 667,150 | 707,804 | 734,500 | 685,795 | 727,002 |
Net Assets | 180,549 | 169,946 | 179,084 | 201,881 | 235,839 |
Capital Adequacy Ratio(%) | 26.2 | 23.2 | 23.5 | 28.4 | 31.5 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith