Nishitetsu Highway Bus Information
 
 
Super Joshaken(This Bus Book of Tickets is a sheet of 4 tickets)
 
This discount ticket is Kaisuken(a bus book of tickets) and very convenient for a frequent traveller or a group.
You can use this ticket on Highway Buses which Reservation is not available (except *2 Lines operated by Kyushu Kyuko Bus), Limited Express Buses, and Express Buses.
*2 Lines …Fukuoka - Ureshino Onsen(Spa) Line and Fukuoka - Nagasaki Line("Kyushu")
 
Please purchase the tickets at ticket counters of bus centers, bus depots or ticket offices in advance.
 
This ticket is not avalable for Fukuoka - Kumamoto Line, please use *Hinokuni-go Kaisuken on this line.
*Hinokuni-go Kaisuken: This Bus Book of Tickets is a sheet of 4 tickets and its price is 6,400 yen.
 
■Ticket Type and Price(A sheet of 4 tickets)
Ticket Type Price per person Main Section
\1,050 \3,400 \850 Kokura - Iizuka
\1,150 \3,700 \925  
\1,200 \3,800 \950  
\1,250 \4,000 \1,000  
\1,300 \4,200 \1,050  
\1,350 \4,300 \1,075 Tenjin - Gotoji
\1,400 \4,500 \1,125  
\1,450 \4,600 \1,150  
\1,500 \4,800 \1,200 Tenjin - Yukuhashi, Fukuoka Airport
Fukuoka Airport - Mitsui Greenland
Kokura - JR Kurume Station
Tenjin - Shimonoseki
\1,550 \5,000 \1,250  
\1,600 \5,100 \1,275  
\1,650 \5,300 \1,325  
\1,700 \5,400 \1,350  
\1,750 \5,600 \1,400 Fukuoka, Fukuoka Airport - Hita
\1,800 \5,800 \1,450  
\1,850 \5,900 \1,475  
\1,900 \6,100 \1,525  
\1,950 \6,200 \1,550  
\2,000 \6,400 \1,600  
\2,050 \6,600 \1,650  
\2,100 \6,700 \1,675  
\2,150 \6,900 \1,700  
\2,200 \7,000 \1,750  
\2,250 \7,200 \1,800  
\2,300 \7,400 \1,850 Fukuoka, Fukuoka Airport - Takatsuka
\2,350 \7,500 \1,875  
\2,400 \7,700 \1,925  
\2,450 \7,800 \1,950  
\2,500 \8,000 \2,000  
\2,550 \8,200 \2,050 Fukuoka, Fukuoka Airport - Tsuetate